B201, Yingzhan Electronic Technology (Shenzhen) Co., Ltd Industrial Zone., Longtian Community, Longtian Street, Pingshan District, Shenzhen, China | amiee@sunhetech.com |
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | SunHe |
Certification: | ISO , RoHs , MSDS |
Model Number: | SH672035 |
Minimum Order Quantity: | 3000 PCS |
---|---|
Price: | 0.75-1.45 |
Packaging Details: | Tray Package , Carton , 36.8cm*29.5cm*21.8cm , Plastic Trays |
Delivery Time: | 7-23 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 5,0000 Piece/Pieces Per Day |
Product Name: | Custom Cell 672035 | OEM/ODM: | Available |
---|---|---|---|
Model Number: | 3.7V | Nominal Voltage: | 4.2V |
Nominal Capacity: | 1.0CA(=90mAh) | Cycle Life: | Over 500 Times |
Warranty: | 1 Year | Size: | 7.5g |
High Light: | custom lipo battery,custom made lipo batteries |
Lithium Ion Polymer Battery 3.7V 450mAh Custom Cell 672035 for Financial Products
No. | Item | Criteria |
1 | Li-ion Polymer Cell | HPY602030 300mAh 3.7V |
2 | PCM | selected |
3 | Wire & Connector | NA |
4 | PVC Film | NA |
No. | Item | Specification |
1 | Rated Capacity | 300mAh |
2 | Nominal Voltage | 3.7V |
3 | Charge Limited Voltage | 4.20 +0.03 -0.02V |
4 | Discharge Cut-off Voltage | The min is 2.75V, and the standard is 3.0V. |
End-of-charge Current | 0.02C | |
6 | Standard Charge | Constant Current: 1C(300mA) |
Constant Voltage: 4.2V | ||
End-of-charge Current: 0.02C | ||
7 | Standard Discharge | Using 0.2Cconstant current discharge to the Discharge Cut-off Voltage. |
Quickly discharge current: 1C(300mA) | ||
8 | Maximum Continuous Charge Current | 1C(300mA) |
9 | Maximum Continuous Discharge Current | 1C(300mA) |
10 | Operating Temperature Range | Charge:0 ~ 45’ C |
Discharge:– 20 ~ 60’ C | ||
StorageTemperature Range | -20 ~60’ C | |
11 | Operating And Storage Humidity Range | Less than 85%RH |
12 | Weight | 40g or less |
13 | Cell Dimension | Length:≤ 32mm (not including tabs) |
Width: ≤ 20.8mm | ||
Thickness: ≤3.2mm |
Custom Cell 672035 Specification
Cell Dimension: MaxT6.7*W20.0*H35.5mm | |||||
Unit : mm | |||||
T | 6.7 | W | 20.0 | H | 35.5 |
B | 7.0±2.0 | C | 8.0±2.0 | A | 2.0±0.1 |
E | 0.2±1.5 |
Packing: Standard transportation pack or OEM as your request
Delivery: It depends on the quantity, material, battery cell model and so on, we suggest to check delivery time case by case.
Trading detail:
1) Trade term: EXW / FOB
2) MOQ: According to your actual demands
3) Delivery time: Usually 3~25 days after payment
4) Payment term: T/T, Western Union,Paypal
5) Delivery time: 3-12 working days for sample order, 7-28 working days for mass order
6) Shipping way:By UPS, FEDEX, DHL, TNT, etx.
7) Warranty: 1 year
Contact Person: Amiee
Tel: 0086 13823228306
3.7V 1150mAh Small Lipo Battery , Bank Payment Machine Custom Made Lipo Batteries
ECO Friendly Custom Lithium Polymer Battery 3.7V 450mAh 672035 for Financial Products
OEM 3.7V 450mah Lipo Battery , 672035 Below 85%RH 7.5g Custom Li Ion Battery
Prismatic 3.7V 130mAh Lipo Rechargeable Battery 451229 for Bluetooth Products 4.5*12.0*29.0mm
High Capacity 5000mAh 3.7V Rechargeable Battery Pack , 626695 Custom Lipo Battery Packs
14.8V 1350mAh Lipo Battery Pack , Airsoft 605937 4S1P Rechargeable Battery Pack
Custom 7.4V 2000mAh Lithium Polymer Battery Pack for Ebike Electric Scooter 2S1P 823070
0.25CA 3.7V 4400mAh Lithium Polymer Battery Pack 16.28Wh for LED Lights 554863 1S2P
OEM 3.7V 270mah Lipo Battery , Light Weight 2.1*W34.5*H45.0mm Lipo Polymer Battery
Small Lithium Polymer Battery 3.7V 351013 20mAh for GPS Tracker Light Weight
11g 3.7V 600mAh Rechargeable Small Lipo Battery 583038 for Bike Lights Wireless Earphone