B201, Yingzhan Electronic Technology (Shenzhen) Co., Ltd Industrial Zone., Longtian Community, Longtian Street, Pingshan District, Shenzhen, China | amiee@sunhetech.com |
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | SunHe |
Certification: | ISO , RoHs , MSDS |
Model Number: | SH623759 |
Minimum Order Quantity: | 1000 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Tray Package , Carton , 36.8cm*29.5cm*21.8cm , Plastic Trays |
Delivery Time: | 7-30 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 3,0000 Piece/Pieces Per Day |
Battery Type: | High Capacity Lithium Polymer Battery | Nominal Capacity: | 1500mAh |
---|---|---|---|
Nominal Voltage: | 3.7V | Cell Size: | MaxT6.4*W38.0*H60.0mm |
Max Charging And Discharging Current: | 1.0CA | Warranty: | 1 Year |
Application: | Electronic Products | Cycle Life: | 500 Times |
High Light: | high temperature rechargeable battery,high temperature lithium ion battery |
3.7V Lipo Batteries 1500mAh Lithium Ion Polymer Rechargeable Battery 623759 Packs
Lipo Battery Application
1. GPS, MP3, MP4, PDA, PMC, PMP;
2. Lights, model aircraft, miner's lamp, safety helmets, safety headlights;
3. Bluetooth headsets, e-books, mobile DVD, mobile TV, mobile scales, handheld computer, positioning devices;
4. Wireless meter reading, wireless ordering, wireless data transmitter.
Advantages of Li-polymer Battery
* Good Load Performance
* Various Mechanical Dimensions
* Low Impendence
* Excellent Discharge Performance
* Flexible Custom Design
* High Energy Density and Capacity
* Safe and reliable
* No memory
* Low Weight
* Super slim Design
623759 Battery Packs Specification
Name | Lithium Ion Polymer Battery Pack |
Model Number | 623759 |
Voltage | 3.7V |
Capacity | 1500mAh |
Cell Dimension | MaxT6.2*W37.5*H58.5mm |
Soft Pack Dimension | MaxT6.4*W38.0*H60.0mm |
Standard Charge Current | 0.2C/0.5C |
Maxium Charge Current | 1C |
Working Voltage | 3.0~4.2V |
Cut Off Voltage | 4.2V |
Cycle Life | 500 Times |
Temperature | Charging: |
Storage Humidity | Charging: 0°C~45°C Discharging:-20°C~45°C Storage: ≤1 month -5°C ~ 45°C ≤6 months 0°C ~ 35 °C |
Appearance | Without scratch, distortion, contamination and leakage |
Standard Environmental Condition | Temperature: 23±5°C Humidity: 45-75%RH Atmospheric Pressure: 86-106 Kpa |
PCB | Yes |
Wire | Yes |
Certificate | RoHS |
Contact Person: Amiee
Tel: 0086 13823228306
3.7V 1150mAh Small Lipo Battery , Bank Payment Machine Custom Made Lipo Batteries
ECO Friendly Custom Lithium Polymer Battery 3.7V 450mAh 672035 for Financial Products
OEM 3.7V 450mah Lipo Battery , 672035 Below 85%RH 7.5g Custom Li Ion Battery
Prismatic 3.7V 130mAh Lipo Rechargeable Battery 451229 for Bluetooth Products 4.5*12.0*29.0mm
High Capacity 5000mAh 3.7V Rechargeable Battery Pack , 626695 Custom Lipo Battery Packs
14.8V 1350mAh Lipo Battery Pack , Airsoft 605937 4S1P Rechargeable Battery Pack
Custom 7.4V 2000mAh Lithium Polymer Battery Pack for Ebike Electric Scooter 2S1P 823070
0.25CA 3.7V 4400mAh Lithium Polymer Battery Pack 16.28Wh for LED Lights 554863 1S2P
OEM 3.7V 270mah Lipo Battery , Light Weight 2.1*W34.5*H45.0mm Lipo Polymer Battery
Small Lithium Polymer Battery 3.7V 351013 20mAh for GPS Tracker Light Weight
11g 3.7V 600mAh Rechargeable Small Lipo Battery 583038 for Bike Lights Wireless Earphone