B201, Yingzhan Electronic Technology (Shenzhen) Co., Ltd Industrial Zone., Longtian Community, Longtian Street, Pingshan District, Shenzhen, China | amiee@sunhetech.com |
Place of Origin: | China |
Brand Name: | SH |
Certification: | UL |
Model Number: | SH6000 |
Minimum Order Quantity: | 5 |
---|---|
Price: | 1850 |
Packaging Details: | Industrial package or as request |
Delivery Time: | 20 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100pcs/day |
Nominal Output Power: | 3000W | Peak Output Power: | 6000W |
---|---|---|---|
Battery Type: | 18650 Lithium Ion Battery | Input Voltage: | 58.8V/15A (110V/220V) |
Charging Method 1: | Solar Charge | Charging Method 2: | Vehicle Cigarette Lighter |
DC Output: | 5V2A, 12V10A, 24V10A, 48V20A | Application: | Solar System,Digital Products |
Oem: | Available,Accepted | Package: | Industrial Package Or As Request |
High Light: | custom 18650 battery pack,18650 rechargeable battery pack |
SH6000 Lithium Battery Offline Type AC DC Continuous Output 3000W Peak 6000W 24VDC Portable Power Supply
Features:
*** Intelligent full-automatic dynamic charge and discharge management platform.
*** Multifunctional digital display: real-time power-vol, battery voltage, output power, remaining time against charge and discharge.
*** Small size, low weight, huge capacity, portable.
*** SPWM pulse width adjustment sine wave high accuracy low ripple stable voltage output.
*** Simultaneously supplies AC output (220V/110V) and DC output (5V2A, 12V10A, 24V10A, 48V20A)
*** Equipped with over charge/discharge protection, power supply monitoring and low vol alarm.
*** Equipped with short-circuit, over load, over hear protection.
Portable AC/DC Power Supply System SH2000/4000/3000/6000 | ||||
Model | SH2000 | SH4000 | SH3000 | SH6000 |
AC Output Voltage | 220V 50Hz/110V 60Hz | |||
Output Waveform | Pure Sine Wave | |||
Continuous Power | 2000W | 3000W | ||
Peak Power | 4000W | 6000W | ||
Battery Type | Li-Ion Battery | |||
Battery Capacity | 51.8V/35.7Ah/2KWh | 51.8V/76.5Ah/4KWh | 51.8V/56.1Ah/3KWh | 51.8V/107.1Ah/6KWh |
Input Voltage | 58.8V/7A | 58.8V/15A | 58.8V/10A | 58.8V/15A |
Charging time | 7-9 hours | 8-10 hours | 7-9 hours | 10-12 hours |
DC Output | 5V/2A 12V/10A 24V/10A 48V/20A | |||
Working Temperature | -20℃~65℃ | |||
Overheat Protection | 70℃ ±5℃ | |||
Shell Material | ABS | |||
Shell Color | Black | |||
Shipping information: | Product size=52*44*23cm, Carton box size=70*60*38cm, 1PC/CTN, G.W=23kg/32kg |
All types of battery is available, please check the following picture to view more.
Contact Person: Luka He
Tel: +8613823221536
3.7V 1150mAh Small Lipo Battery , Bank Payment Machine Custom Made Lipo Batteries
ECO Friendly Custom Lithium Polymer Battery 3.7V 450mAh 672035 for Financial Products
OEM 3.7V 450mah Lipo Battery , 672035 Below 85%RH 7.5g Custom Li Ion Battery
Prismatic 3.7V 130mAh Lipo Rechargeable Battery 451229 for Bluetooth Products 4.5*12.0*29.0mm
High Capacity 5000mAh 3.7V Rechargeable Battery Pack , 626695 Custom Lipo Battery Packs
14.8V 1350mAh Lipo Battery Pack , Airsoft 605937 4S1P Rechargeable Battery Pack
Custom 7.4V 2000mAh Lithium Polymer Battery Pack for Ebike Electric Scooter 2S1P 823070
0.25CA 3.7V 4400mAh Lithium Polymer Battery Pack 16.28Wh for LED Lights 554863 1S2P
OEM 3.7V 270mah Lipo Battery , Light Weight 2.1*W34.5*H45.0mm Lipo Polymer Battery
Small Lithium Polymer Battery 3.7V 351013 20mAh for GPS Tracker Light Weight
11g 3.7V 600mAh Rechargeable Small Lipo Battery 583038 for Bike Lights Wireless Earphone