Zhaofengxiang Building, No. 8, Liye Road, Dongfang Community, Songgang Street, Baoan District, Shenzhen, China | uneme@unemetech.com |
Product Details:
Payment & Shipping Terms:
|
Type: | Rechargeable Li-Polymer Battery | Model: | UNM424567 |
---|---|---|---|
Nominal Capacity: | 1500mAh | Nominal Voltage: | 3.7V |
Charging Current(Std.): | 0.2CA=(300mA) | Continuous Discharging Current (Max.): | 1CA=(1500mA) |
Battery Weight: | About 28.0g | Warranty: | 1 Year |
High Light: | rechargeable polymer battery,small rechargeable battery |
424567 3.7V 1500mAh Rechargeable Lithium Polymer Battery for Smartphone/Auto-ID Reader/Smart Card Reader
Our Battery: | Our Factory: |
1. Quality Assurance: | 1. Safety&Quality Assurance: |
A: No Leakage:100% leak-proof Power Seal Technology and Anti-explosion. | SGS , MSDS , CE , ROHS , BSMI , KC , safety transportation report , ISO9001... |
B: No Hg&Cd:Environmental Friendly. | 2. Competitive price: |
C: Long Lasting:20%-30% Longer time compared with most Chinese Battery. | 5-10% Price lower at least compared with battery trading company and top 10 battery factory. |
2. OEM Artworks Design: | 3. Delivery and Risk Assurance: |
We have experienced artworks designer and design artworks free for you. | We are a Battery Factory with 10 years experience and with good ability to ensure the delivery time and to control some risks. |
424567 1500mAh Polymer Battery Specification
Place of origin | Guangdong, China (Mainland) | Certifications | MSDS/KC |
Battery type | Lithium polymer battery | Cycle life | 500 times |
Nominal capacity | 1500mAh | Battery type | Li-polymer battery |
Warranty | 1 year | Connector | optional |
PCB | optional | Model number | UNM424567 |
High discharge | Yes | Cell Size | 4.4*46.0*69.5mm |
Brand name | OEM | Application | Smartphone/Auto-ID Reader/Smart Card Reader |
Nominal voltage | 3.7V | OEM/ODM | Accepted |
Advantages | * High-energy density * Safe and reliable (with PCM) * Long cycle life * No memory * Never explosion, stable performance and environment-friendly * Capacity and sizes can be customized |
||
Ending voltage (discharge) | 3.0V | ||
Charge voltage | 4.2 ±0.03V | ||
Internal impedance | ≤170mΩ | ||
Maximum charging current | 1500mA | ||
Maximum continuous discharging current | 1500mA | ||
Operating temperature range | Charge: 0 to 45°C Discharge: -20 to 60°C |
16g 3.7V 760mAh Lithium Polymer Battery Pack for Electric Mask 751635-2P UN38.3
3.7V 2300mah Lithium Polymer Battery Pack 853465 with IEC62133 for Medical Equipments
3.7V 750mAh Lithium Polymer Battery Pack 802049 0.2C Discharge Beauty Apparatus
Long Narrow 3.7V Custom Battery Packs 260mAh 351363 for Intelligent Glasses
2000mAh Custom Lithium Polymer Battery 703482 3.7V for Speakers Intelligent Robot System
Rechargeable 703448 Lithium Polymer Cells , 3.7V 1000mAh Lithium Ion Polymer Battery
803040 Small 3.7V Rechargeable Battery 3.7Wh 1000mAh With JST-PH-2P Connector
802025 410mAh Lithium Polymer Battery 3.7V Rechargeable for GPS Tracker MSDS